VmShell,国人商家,2021年成立。目前专做香港CMI的KVM主机。得益于三网CMI,宽带给的也挺大。可以流媒体解锁,而且在中国大陆访问不错,感兴趣的朋友可以看看。
该商家在圈内有褒贬不一的争议,另外在价格上也谈不上性价比。总而言之,新开的国人商家建议月付购买!
购买
买前建议阅读服务条款再买,本次测试的是HK.CMI Christmas Year。
CPU:1xIntel E3-12xx v2 (Ivy Bridge, IBRS)
内存:512MB RAM
硬盘:12GB SSD
流量带宽:1TB BANDWIDTH@300 Mbps PORT(双向流量)
价格:99.99USD/m
直达链接: HK.CMI Christmas Year
其他区域详见官网: https://vmshell.com/cart.php
流媒体解锁:NetF+Disney+HBO+VIU
测试
系统信息
-> System Information
OS Release: CentOS Linux 7.9.2009 (x86_64)
CPU Model: Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS) 2.20 GHz
CPU Cache Size: 16384 KB
CPU Number: 1 vCPU
Virt Type: KVM
Memory Usage: 98.68 MB / 480.73 MB
Swap Usage: 0 KB / 512.00 MB
Disk Usage: 1.82 GB / 11.84 GB
Boot Device: /dev/vda1
Load (1/5/15min): 0.70 0.22 0.07
CPU Usage: 5.6% used, 0.0% iowait, 5.6% steal
Kernel Version: 4.14.129-bbrplus
Network CC Method: bbrplus + fq
-> Network Information
IPV4 - IP Address: [HK] 103.239.30.*
IPV4 - ASN Info: 147002 (VMSHELL-AS-AP - PKI LTD, HK)
IPV4 - Region: Hong Kong SAR
硬件信息
-> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread Test: 595 Scores
-> Memory Performance Test (Fast Mode, 1-Pass @ 5sec)
1 Thread - Read Test : 11846.23 MB/s
1 Thread - Write Test: 8450.03 MB/s
-> Disk Speed Test (4K Block/1M Block, Direct Mode)
Test Name Write Speed Read Speed
100MB-4K Block 14.7 MB/s (3590 IOPS, 7.13 s) 16.9 MB/s (4131 IOPS, 6.20 s)
1GB-1M Block 344 MB/s (327 IOPS, 3.05 s) 493 MB/s (470 IOPS, 2.13 s)
Traceroute
北京联通
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 103.135.34.129 0.97 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.68 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 0.63 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 5.15 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 6.18 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 221.183.55.54 10.31 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 221.183.25.122 7.16 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.237 9.89 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.4.253 17.67 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 *
12 221.183.94.30 57.19 ms AS9808 China, Beijing, ChinaMobile
13 221.183.123.10 43.09 ms AS9808 China, Beijing, ChinaMobile
14 *
15 *
16 202.96.12.50 58.31 ms AS4808 China, Beijing, ChinaUnicom
17 124.65.194.50 49.51 ms AS4808 China, Beijing, ChinaUnicom
18 61.135.113.154 48.74 ms AS4808 China, Beijing, ChinaUnicom
19 *
20 123.125.99.1 56.60 ms AS4808 China, Beijing, ChinaUnicom
北京电信
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 103.135.34.129 0.72 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 1.82 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 0.57 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.31 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.62 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 221.183.25.122 37.54 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.233 25.64 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 *
11 *
12 221.183.94.18 45.10 ms AS9808 China, Beijing, ChinaMobile
13 *
14 *
15 36.110.246.154 42.70 ms AS23724 China, Beijing, ChinaTelecom
16 36.110.246.222 58.77 ms AS23724 China, Beijing, ChinaTelecom
17 180.149.128.9 49.76 ms AS23724 China, Beijing, ChinaTelecom
北京移动
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 103.135.34.129 1.32 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.58 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 5.71 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.58 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.65 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 *
9 *
10 *
11 111.24.17.158 41.73 ms AS9808 China, Beijing, ChinaMobile
12 111.24.14.54 39.44 ms AS9808 China, Beijing, ChinaMobile
13 211.136.66.121 42.31 ms AS56048 China, Beijing, ChinaMobile
14 211.136.67.166 40.87 ms AS56048 China, Beijing, ChinaMobile
15 211.136.63.66 45.65 ms AS56048 China, Beijing, ChinaMobile
16 211.136.95.226 43.83 ms AS56048 China, Beijing, ChinaMobile
17 *
18 211.136.25.153 40.88 ms AS56048 China, Beijing, ChinaMobile
上海联通
traceroute to 58.247.8.153 (58.247.8.153), 30 hops max, 32 byte packets
1 103.135.34.129 0.77 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 4.86 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 1.68 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 4.97 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 7.46 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 221.176.24.61 11.01 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.24.181 12.79 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.4.241 13.83 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 111.24.3.25 33.89 ms AS9808 China, Shanghai, ChinaMobile
12 221.183.94.10 40.76 ms AS9808 China, Shanghai, ChinaMobile
13 221.183.95.214 41.49 ms AS9808 China, ChinaMobile
14 219.158.9.97 38.98 ms AS4837 China, Shanghai, ChinaUnicom
15 *
16 58.247.221.178 36.48 ms AS17621 China, Shanghai, ChinaUnicom
17 139.226.225.22 38.33 ms AS17621 China, Shanghai, ChinaUnicom
18 58.247.8.153 55.43 ms AS17621 China, Shanghai, ChinaUnicom
上海电信
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 103.135.34.129 1.36 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.56 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 1.79 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.84 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 12.13 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 221.176.24.57 28.76 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.157 10.89 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.4.237 12.91 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 111.24.3.25 33.60 ms AS9808 China, Shanghai, ChinaMobile
12 221.183.90.246 33.16 ms AS9808 China, Shanghai, ChinaMobile
13 221.183.90.158 37.87 ms AS9808 China, Shanghai, ChinaMobile
14 *
15 61.152.26.69 36.93 ms AS4812 China, Shanghai, ChinaTelecom
16 101.95.207.18 35.32 ms AS4812 China, Shanghai, ChinaTelecom
17 *
18 101.227.255.34 36.51 ms AS4812 China, Shanghai, ChinaTelecom
19 180.153.28.5 35.86 ms AS4812 China, Shanghai, ChinaTelecom
上海移动
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 103.135.34.129 0.96 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 0.58 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 0.71 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.36 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 3.02 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 221.183.55.22 39.23 ms AS9808 China, Shanghai, ChinaMobile
广州联通
traceroute to 120.80.175.70 (120.80.175.70), 30 hops max, 32 byte packets
1 103.135.34.129 1.04 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 3.70 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 0.97 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.69 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.65 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 221.183.25.118 10.41 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.105 12.75 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.177 11.16 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.97.82 9.74 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 219.158.46.145 18.53 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.103.173 10.49 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
14 157.18.0.26 17.20 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
15 120.80.175.70 15.65 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
广州电信
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 103.135.34.129 0.65 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 4.70 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 4.89 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.25 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 3.05 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 *
8 221.183.52.85 11.71 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.237 10.69 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 111.24.5.165 15.32 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.97.86 10.72 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.183.90.194 11.68 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 *
14 113.96.5.82 19.56 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
15 113.108.209.1 9.20 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
广州移动
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 103.135.34.129 0.73 ms AS40065 China, Hong Kong, ceranetworks.com
2 23.225.55.2 4.12 ms AS40065 China, Hong Kong, ceranetworks.com
3 23.225.55.33 3.72 ms AS40065 China, Hong Kong, ceranetworks.com
4 23.225.55.54 2.25 ms AS40065 China, Hong Kong, ceranetworks.com
5 223.120.2.53 2.71 ms AS58453 China, Hong Kong, ChinaMobile
6 *
7 221.183.55.62 10.00 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
8 221.183.25.122 9.24 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
9 221.176.22.237 39.99 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
10 *
11 111.24.14.74 12.52 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
12 211.136.214.142 12.89 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
13 211.136.203.6 10.76 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
14 211.139.180.106 11.47 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
15 120.196.212.25 12.63 m AS56040 China, Guangdong, Guangzhou, ChinaMobile
Speedtest
Node Name Upload Speed Download Speed Ping Latency Server Name
Speedtest Default 86.66 MB/s 53.89 MB/s 1.73 ms STC (China Hong Kong)
China, Shanghai CT 83.31 MB/s 23.11 MB/s 32.52 ms China Telecom (China Shanghai)
China, Hangzhou CM 81.18 MB/s 71.68 MB/s 37.05 ms China Mobile Group Zhejiang Co.,Ltd (China Hangzhou)
流媒体解锁
yabs
Geekbench 5 Result: https://browser.geekbench.com/v5/cpu/12622053
评价
VmShell的商业模式一直很低调,其中103.239(原生)段和384MB内存款的49.99(非原生)段区分开来,如果对于香港流媒体解锁感兴趣的朋友可以了解下年付的这款,线路和解锁流媒体的数量都是相当不错,也没有被Google送中。另外VmShell支持 Paypal 、微信和支付宝支付。并且提供3天内无理由退款(除了违反TOS)。
本文来自投稿,不代表本站立场,如若转载,请注明出处:https://blog.idc.moe/archives/vmshell-hk-cmi-test.html
555
@@FO15O
1'"
555'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||'
555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
PTRwGNa1')) OR 592=(SELECT 592 FROM PG_SLEEP(15))--
6pJ2aRZJ') OR 358=(SELECT 358 FROM PG_SLEEP(15))--
4lbCz6Yg' OR 331=(SELECT 331 FROM PG_SLEEP(15))--
-1)) OR 749=(SELECT 749 FROM PG_SLEEP(15))--
-5) OR 235=(SELECT 235 FROM PG_SLEEP(15))--
-5 OR 231=(SELECT 231 FROM PG_SLEEP(15))--
u1nCeax9'; waitfor delay '0:0:15' --
1 waitfor delay '0:0:15' --
-1); waitfor delay '0:0:15' --
-1; waitfor delay '0:0:15' --
(select(0)from(select(sleep(15)))v)/'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"/
0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z
0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z
if(now()=sysdate(),sleep(15),0)
-1" OR 2+781-781-1=0+0+0+1 --
-1' OR 2+144-144-1=0+0+0+1 or 'rRjn7joh'='
-1' OR 2+772-772-1=0+0+0+1 --
-1 OR 2+506-506-1=0+0+0+1
-1 OR 2+538-538-1=0+0+0+1 --
g40c0Bl5
555
555
555
555
555
555
555
555
555
555
555
555
555
555
555
555